1st Quarter Personal Budget | |||||
Expenses | Jan | Feb | Mar | 1st Qtr | Percent |
Food | $400 | $400 | $100 | $900 | 9.3% |
Shelter | $1,000 | $1,000 | $1,000 | $3,000 | 31.0% |
Utilities | $300 | $300 | $300 | $900 | 9.3% |
Transportation | $250 | $400 | $250 | $900 | 9.3% |
Entertainment | $1,234 | $1,500 | $1,234 | $3,968 | 41.0% |
Total | $3,184 | $3,600 | $2,884 | $9,668 | 100.0% |
Income | Jan | Feb | Mar | 1st Qtr | Percent |
Wages | $2,100 | $2,100 | $2,100 | $6,300 | 64.6% |
Alimony | $900 | $900 | $900 | $2,700 | 27.7% |
Dividends | $250 | $250 | $250 | $750 | 7.7% |
Total | $3,250 | $3,250 | $3,250 | $9,750 | 100.0% |
Cashflow | $66 | ($350) | $366 | $82 |
This is a static html page